Japanese translation and speech models ja
2 models into Japanese, 21 from Japanese, 2 speech-to-text. Best scored into Japanese: Chinese to Japanese (chrF++ 1.4). Best scored from Japanese: Japanese to English (chrF++ 44.7).
Into Japanese
| Model | chrF++ (FLORES-200 dev) | Licence |
|---|---|---|
| Chinese to Japanese best scored translate-tc-big-zh-ja | 1.4 Not recommended | CC-BY-4.0 |
| English to Japanese translate-windy-hplt-en-ja | score withheld | CC-BY-4.0 |
From Japanese
| Model | chrF++ (FLORES-200 dev) | Licence |
|---|---|---|
| Japanese to English best scored translate-ja-en | 44.7 Usable | Apache-2.0 |
| Japanese to Portuguese translate-ja-pt | 39.8 Usable | Apache-2.0 |
| Japanese to Italian translate-ja-it | 37.9 Usable | Apache-2.0 |
| Japanese to Dutch translate-ja-nl | 36.4 Usable | Apache-2.0 |
| Japanese to Spanish translate-ja-es | 35.2 Usable | Apache-2.0 |
| Japanese to French translate-ja-fr | 34.9 Usable | Apache-2.0 |
| Japanese to German translate-ja-de | 34.8 Usable | Apache-2.0 |
| Japanese to Bulgarian translate-ja-bg | 33.0 Usable | Apache-2.0 |
| Japanese to Russian translate-ja-ru | 31.4 Usable | Apache-2.0 |
| Japanese to Turkish translate-ja-tr | 30.0 Limited | Apache-2.0 |
| Japanese to Swedish translate-ja-sv | 30.0 Limited | Apache-2.0 |
| Japanese to Polish translate-ja-pl | 29.1 Limited | Apache-2.0 |
| Japanese to Finnish translate-ja-fi | 28.9 Limited | Apache-2.0 |
| Japanese to Vietnamese translate-ja-vi | 28.2 Limited | Apache-2.0 |
| Japanese to Danish translate-ja-da | 25.8 Limited | Apache-2.0 |
| Japanese to Hungarian translate-ja-hu | 25.7 Limited | Apache-2.0 |
| Japanese to Hebrew translate-ja-he | 15.2 Limited | Apache-2.0 |
| Japanese to Serbo-Croatian translate-ja-sh | 2.4 Not recommended | Apache-2.0 |
| Japanese to Arabic translate-ja-ar | not in FLORES-200 | Apache-2.0 |
| Japanese to Malay translate-ja-ms | not in FLORES-200 | Apache-2.0 |
| Japanese to English translate-windy-hplt-ja-en | not yet scored | CC-BY-4.0 |
Japanese speech-to-text
| Model | Formats | Licence |
|---|---|---|
| listen-windy-lingua-ja | safetensors | Apache-2.0 lineage under review |
| listen-windy-lingua-ja-ct2 | ct2-int8 | Apache-2.0 lineage under review |
Scores: chrF++ on FLORES-200 dev, 48 sentences, measured 2026-08-04. Method.