German translation and speech-to-text models de
85 models into German, 82 from German, 14 speech-to-text. Best scored into German: English to German (chrF++ 63.0). Best scored from German: German to English (chrF++ 65.4).
Which open models work for German?
Windy Translate lists 85 open translation models into German and 82 from German (166 different models: some cover both directions). All of them can be downloaded from Hugging Face and run on your own hardware. By licence: 160 Apache-2.0 and 6 CC-BY-4.0 (terms and attribution text: licensing). 70 of them have a screening score on FLORES-200. The best scored into German is translate-en-de (chrF++ 63.0, Excellent). The best scored from German is translate-de-en (chrF++ 65.4, Excellent).
With English. English to German: translate-en-de (chrF++ 63.0, Excellent). German to English: translate-de-en (chrF++ 65.4, Excellent). To translate between German and a language with no direct model, you can go through English with these two.
By band, the scored German models are 3 Excellent, 28 Good, 21 Usable and 18 Limited (Excellent is chrF++ 60 or more, Good 45 to 60, Usable 30 to 45, Limited 15 to 30). A score is a 48-sentence screening of news and encyclopedia text, not a measure of accuracy, and a difference of a point or two is noise. How we measured.
Speech-to-text. 2 speech-to-text models made for German: listen-windy-lingua-de and listen-windy-lingua-de-ct2. Also, Whisper's tokenizer lists German as one of its languages, so all 12 multilingual Whisper-based models here can transcribe it: see the speech models. Accuracy differs a lot between languages and model sizes, and this site has not measured speech accuracy.
Each model page has a short snippet to download and run the model yourself, its licence and attribution text, and its score where there is one. Pick the best scored model for your direction, then try it on a few sentences of your own text: a screening score is a starting point, not a guarantee.
Into German
| Model | chrF++ (FLORES-200 dev) | Licence |
|---|---|---|
| English to German best scored translate-en-de | 63.0 Excellent | CC-BY-4.0 |
| Danish to German translate-da-de | 58.4 Good | Apache-2.0 |
| Czech to German translate-cs-de | 52.9 Good | Apache-2.0 |
| French to German translate-fr-de | 51.8 Good | Apache-2.0 |
| Italian to German translate-it-de | 51.5 Good | Apache-2.0 |
| Estonian to German translate-et-de | 50.7 Good | Apache-2.0 |
| Bulgarian to German translate-bg-de | 50.1 Good | Apache-2.0 |
| Hungarian to German translate-hu-de | 49.4 Good | Apache-2.0 |
| Polish to German translate-pl-de | 48.9 Good | Apache-2.0 |
| Hebrew to German translate-he-de | 48.3 Good | Apache-2.0 |
| Spanish to German translate-es-de | 48.3 Good | Apache-2.0 |
| Afrikaans to German translate-af-de | 46.5 Good | Apache-2.0 |
| Finnish to German translate-fi-de | 45.4 Good | Apache-2.0 |
| Lithuanian to German translate-lt-de | 44.6 Usable | Apache-2.0 |
| Ukrainian to German translate-uk-de | 44.1 Usable | Apache-2.0 |
| Catalan to German translate-ca-de | 43.5 Usable | Apache-2.0 |
| Vietnamese to German translate-vi-de | 43.1 Usable | Apache-2.0 |
| Icelandic to German translate-is-de | 40.1 Usable | Apache-2.0 |
| Esperanto to German translate-eo-de | 39.6 Usable | Apache-2.0 |
| Korean to German translate-ko-de | 36.7 Usable | Apache-2.0 |
| Ilocano to German translate-ilo-de | 36.6 Usable | Apache-2.0 |
| Japanese to German translate-ja-de | 34.8 Usable | Apache-2.0 |
| Papiamento to German translate-pap-de | 33.7 Usable | Apache-2.0 |
| Chichewa to German translate-ny-de | 29.3 Limited | Apache-2.0 |
| Basque to German translate-eu-de | 29.1 Limited | Apache-2.0 |
| Chinese to German translate-zh-de | 28.3 Limited | Apache-2.0 |
| Northern Sotho to German translate-nso-de | 27.0 Limited | Apache-2.0 |
| Lingala to German translate-ln-de | 25.5 Limited | Apache-2.0 |
| Kirundi to German translate-rn-de | 25.2 Limited | Apache-2.0 |
| Ewe to German translate-ee-de | 23.2 Limited | Apache-2.0 |
| Pangasinan to German translate-pag-de | 21.9 Limited | Apache-2.0 |
| Igbo to German translate-ig-de | 20.2 Limited | Apache-2.0 |
| Arabic to German translate-ar-de | not in FLORES-200 | Apache-2.0 |
| American Sign Language to German translate-ase-de | not in FLORES-200 | Apache-2.0 |
| Central Bikol to German translate-bcl-de | not in FLORES-200 | Apache-2.0 |
| Seychellois Creole to German translate-crs-de | not in FLORES-200 | Apache-2.0 |
| German to German translate-de-de | same-language model | Apache-2.0 |
| Efik to German translate-efi-de | not in FLORES-200 | Apache-2.0 |
| Ga to German translate-gaa-de | not in FLORES-200 | Apache-2.0 |
| Gun to German translate-guw-de | not in FLORES-200 | Apache-2.0 |
| Hiligaynon to German translate-hil-de | not in FLORES-200 | Apache-2.0 |
| Lozi to German translate-loz-de | not in FLORES-200 | Apache-2.0 |
| Malay to German translate-ms-de | not in FLORES-200 | Apache-2.0 |
| Niuean to German translate-niu-de | not in FLORES-200 | Apache-2.0 |
| Norwegian to German translate-no-de | not in FLORES-200 | Apache-2.0 |
| Afro-Asiatic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-afa-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Afro-Asiatic languages to German, English and Dutch translate-tc-bible-big-afa-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Atlantic-Congo languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-alv-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Baltic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-bat-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Baltic languages to German, English and Dutch translate-tc-bible-big-bat-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Bantu languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-bnt-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Celtic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-cel-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Dravidian languages to German, English and Dutch translate-tc-bible-big-dra-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Finno-Ugrian languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-fiu-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Germanic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-gem-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| North Germanic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-gmq-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| West Germanic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-gmw-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| West Germanic languages to German, English and Dutch translate-tc-bible-big-gmw-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Indo-Iranian languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-iir-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Indic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-inc-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Indic languages to German, English and Dutch translate-tc-bible-big-inc-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Indo-European languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-ine-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Indo-European languages to German, English and Dutch translate-tc-bible-big-ine-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Iranian languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-ira-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Italic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-itc-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Italic languages to German, English and Dutch translate-tc-bible-big-itc-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Mon-Khmer languages to German, English and Dutch translate-tc-bible-big-mkh-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Multiple languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-mul-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Multiple languages to German, English and Dutch translate-tc-bible-big-mul-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Philippine languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-phi-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Malayo-Polynesian languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-poz-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Eastern Malayo-Polynesian languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-pqe-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Western Malayo-Polynesian languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-pqw-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Romance languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-roa-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Semitic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-sem-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Semitic languages to German, English and Dutch translate-tc-bible-big-sem-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Slavic languages to German, English and Dutch translate-tc-bible-big-sla-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Tai languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-tai-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Turkic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-trk-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Uralic languages to German, English, French, Portuguese and Spanish translate-tc-bible-big-urj-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| Uralic languages to German, English and Dutch translate-tc-bible-big-urj-deu_eng_nld | not in FLORES-200 | Apache-2.0 |
| Chinese (family) to German, English, French, Portuguese and Spanish translate-tc-bible-big-zhx-deu_eng_fra_por_spa | not in FLORES-200 | Apache-2.0 |
| East Slavic languages to German translate-tc-big-zle-de | not in FLORES-200 | CC-BY-4.0 |
| South Slavic languages to German translate-tc-big-zls-de | not in FLORES-200 | CC-BY-4.0 |
| Tagalog to German translate-tl-de | not in FLORES-200 | Apache-2.0 |
From German
| Model | chrF++ (FLORES-200 dev) | Licence |
|---|---|---|
| German to English best scored translate-de-en | 65.4 Excellent | Apache-2.0 |
| German to Danish translate-de-da | 61.4 Excellent | Apache-2.0 |
| German to French translate-de-fr | 56.7 Good | Apache-2.0 |
| German to Dutch translate-de-nl | 54.8 Good | Apache-2.0 |
| German to Italian translate-de-it | 52.3 Good | Apache-2.0 |
| German to Spanish translate-tc-big-de-es | 52.3 Good | CC-BY-4.0 |
| German to Bulgarian translate-de-bg | 52.0 Good | Apache-2.0 |
| German to Spanish translate-de-es | 50.3 Good | Apache-2.0 |
| German to Hungarian translate-de-hu | 49.8 Good | Apache-2.0 |
| German to Afrikaans translate-de-af | 49.7 Good | Apache-2.0 |
| German to Greek translate-de-el | 49.6 Good | Apache-2.0 |
| German to Polish translate-de-pl | 48.9 Good | Apache-2.0 |
| German to Czech translate-de-cs | 48.5 Good | Apache-2.0 |
| German to Finnish translate-de-fi | 47.3 Good | Apache-2.0 |
| German to Croatian translate-de-hr | 47.2 Good | Apache-2.0 |
| German to Vietnamese translate-de-vi | 47.2 Good | Apache-2.0 |
| German to Maltese translate-de-mt | 47.0 Good | Apache-2.0 |
| German to Estonian translate-de-et | 46.0 Good | Apache-2.0 |
| German to Lithuanian translate-de-lt | 44.0 Usable | Apache-2.0 |
| German to Catalan translate-de-ca | 43.9 Usable | Apache-2.0 |
| German to Ilocano translate-de-ilo | 43.6 Usable | Apache-2.0 |
| German to Hebrew translate-de-he | 41.6 Usable | Apache-2.0 |
| German to Esperanto translate-de-eo | 40.9 Usable | Apache-2.0 |
| German to Ukrainian translate-de-uk | 38.9 Usable | Apache-2.0 |
| German to Northern Sotho translate-de-nso | 36.2 Usable | Apache-2.0 |
| German to Lingala translate-de-ln | 35.7 Usable | Apache-2.0 |
| German to Icelandic translate-de-is | 35.4 Usable | Apache-2.0 |
| German to Papiamento translate-de-pap | 34.8 Usable | Apache-2.0 |
| German to Chichewa translate-de-ny | 32.2 Usable | Apache-2.0 |
| German to Fijian translate-de-fj | 29.4 Limited | Apache-2.0 |
| German to Pangasinan translate-de-pag | 29.4 Limited | Apache-2.0 |
| German to Ewe translate-de-ee | 29.2 Limited | Apache-2.0 |
| German to Kongo translate-de-kg | 28.6 Limited | Apache-2.0 |
| German to Basque translate-de-eu | 27.5 Limited | Apache-2.0 |
| German to Luba-Kasai translate-de-lua | 25.9 Limited | Apache-2.0 |
| German to Igbo translate-de-ig | 24.9 Limited | Apache-2.0 |
| German to Haitian Creole translate-de-ht | 23.4 Limited | Apache-2.0 |
| German to Hausa translate-de-ha | 23.0 Limited | Apache-2.0 |
| German to Arabic translate-de-ar | not in FLORES-200 | Apache-2.0 |
| German to American Sign Language translate-de-ase | not in FLORES-200 | Apache-2.0 |
| German to Central Bikol translate-de-bcl | not in FLORES-200 | Apache-2.0 |
| German to Bislama translate-de-bi | not in FLORES-200 | Apache-2.0 |
| German to Brazilian Sign Language translate-de-bzs | not in FLORES-200 | Apache-2.0 |
| German to Seychellois Creole translate-de-crs | not in FLORES-200 | Apache-2.0 |
| German to German translate-de-de | same-language model | Apache-2.0 |
| German to Efik translate-de-efi | not in FLORES-200 | Apache-2.0 |
| German to Ga translate-de-gaa | not in FLORES-200 | Apache-2.0 |
| German to Gilbertese translate-de-gil | not in FLORES-200 | Apache-2.0 |
| German to Gun translate-de-guw | not in FLORES-200 | Apache-2.0 |
| German to Hiligaynon translate-de-hil | not in FLORES-200 | Apache-2.0 |
| German to Hiri Motu translate-de-ho | not in FLORES-200 | Apache-2.0 |
| German to Isoko translate-de-iso | not in FLORES-200 | Apache-2.0 |
| German to Lozi translate-de-loz | not in FLORES-200 | Apache-2.0 |
| German to Malay translate-de-ms | not in FLORES-200 | Apache-2.0 |
| German to Niuean translate-de-niu | not in FLORES-200 | Apache-2.0 |
| German to Norwegian translate-de-no | not in FLORES-200 | Apache-2.0 |
| German to Pijin translate-de-pis | not in FLORES-200 | Apache-2.0 |
| German to Pohnpeian translate-de-pon | not in FLORES-200 | Apache-2.0 |
| German to Tagalog translate-de-tl | not in FLORES-200 | Apache-2.0 |
| German to Chinese varieties (OPUS-MT group) translate-de-ZH | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Austro-Asiatic languages translate-tc-bible-big-deu_eng_fra_por_spa-aav | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Afro-Asiatic languages translate-tc-bible-big-deu_eng_fra_por_spa-afa | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Baltic languages translate-tc-bible-big-deu_eng_fra_por_spa-bat | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Bantu languages translate-tc-bible-big-deu_eng_fra_por_spa-bnt | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Finno-Ugrian languages translate-tc-bible-big-deu_eng_fra_por_spa-fiu | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Germanic languages translate-tc-bible-big-deu_eng_fra_por_spa-gem | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to North Germanic languages translate-tc-bible-big-deu_eng_fra_por_spa-gmq | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to West Germanic languages translate-tc-bible-big-deu_eng_fra_por_spa-gmw | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Indo-Iranian languages translate-tc-bible-big-deu_eng_fra_por_spa-iir | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Indic languages translate-tc-bible-big-deu_eng_fra_por_spa-inc | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Indo-European languages translate-tc-bible-big-deu_eng_fra_por_spa-ine | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Italic languages translate-tc-bible-big-deu_eng_fra_por_spa-itc | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Mon-Khmer languages translate-tc-bible-big-deu_eng_fra_por_spa-mkh | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Multiple languages translate-tc-bible-big-deu_eng_fra_por_spa-mul | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Western Malayo-Polynesian languages translate-tc-bible-big-deu_eng_fra_por_spa-pqw | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Romance languages translate-tc-bible-big-deu_eng_fra_por_spa-roa | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Semitic languages translate-tc-bible-big-deu_eng_fra_por_spa-sem | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Slavic languages translate-tc-bible-big-deu_eng_fra_por_spa-sla | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Turkic languages translate-tc-bible-big-deu_eng_fra_por_spa-trk | not in FLORES-200 | Apache-2.0 |
| German, English, French, Portuguese and Spanish to Uralic languages translate-tc-bible-big-deu_eng_fra_por_spa-urj | not in FLORES-200 | Apache-2.0 |
| German to North Germanic languages translate-tc-big-de-gmq | not in FLORES-200 | CC-BY-4.0 |
| German to East Slavic languages translate-tc-big-de-zle | not in FLORES-200 | CC-BY-4.0 |
German speech-to-text
| Model | Formats | Licence |
|---|---|---|
| listen-windy-lingua-de | safetensors | Apache-2.0 |
| listen-windy-lingua-de-ct2 | ct2-int8 | Apache-2.0 |
Scores: chrF++ on FLORES-200 dev, 48 sentences, measured 2026-08-04. Method.